Updated twice daily · 06:00 & 18:00 UTC
Who Is Hiring — July 2026
Every senior tech job from this month's Hacker News "Who is hiring?" thread, in one sortable table. 114 companies, 120 roles, each with a published salary band. Click any column to re-sort. Newest first by default.
Last updated 3 days ago · 57 added in the most recent drop · source thread
- Roles
- 120
- Companies
- 114
- Median band
- $150k–$215k
- Top band
- $400k
- Remote
- 48%
- YC-backed
- 6
Where the money actually sits
Top of band, normalised to USD so a £ and a $ listing rank against each other honestly. Median $150k–$215k.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Second Nature | Staff Software Engineer | L4 Senior | REMOTE (US) | Remote | $150k–$180k | ||
| DuckDuckGo | Senior Software Engineer | L5 Staff+ | Remote | Remote | $179k–$244k | ||
| myDataValue | Data Engineer | L5 Staff+ | Remote | Remote | £70k–£100k | ||
| Baton | Senior Software Engineer | L5 Staff+ | US | Hybrid | $200k–$250k | ||
| Caplight | Engineer | L5 Staff+ | SF | — | $225k–$350k | ||
| Puntt AI | Agentic Systems | L5 Staff+ | Onsite SF | Onsite | $185k–$210k | ||
| Authorium | Engineer | L5 Staff+ | San Francisco, CA | Hybrid | $148k–$230k | ||
| DataSF (City & County of San Francisco) | Data Engineer | L5 Staff+ | Hybrid (in San Francisco) | Hybrid | $156k–$196k | ||
| Evertune AI | Tech Lead | L4 Senior | NYC / Seattle | Hybrid | $150k–$250k | ||
| Guac (YC S23) YC | Engineer | L5 Staff+ | NYC | — | $150k–$250k | ||
| Articulate | Senior Software Engineer | L5 Staff+ | REMOTE (US) | Remote | $109k–$217k | ||
| Piq Energy | Software Engineer | L5 Staff+ | SF, Athens, or US REMOTE | Remote | $150k–$250k | ||
| GetDynasty.com | Senior engineer | L5 Staff+ | Remote | Remote | $100k–$120k | ||
| MindFort AI (YC X25) YC | Software Engineer | L5 Staff+ | Los Angeles, CA | — | $150k–$250k | ||
| Maryland Digital Service (MDDS) | Technical Lead | L4 Senior | Maryland Department of Information Technology | Remote | $140k–$175k | ||
| Republic Services | Staff Engineer | L4 Senior | Remote | Remote | $133k–$182k | ||
| Spacelift | Senior Software Engineer | L5 Staff+ | Remote | Remote | $80k–$110k | ||
| Obsidian Security | Staff Software Engineer | L4 Senior | REMOTE (US) | Remote | $176k–$196k | ||
| Forecasting Research Institute (FRI) | Data Engineer | L5 Staff+ | REMOTE | Remote | $75k–$130k | ||
| Pelotech | Staff Software Engineer | L4 Senior | REMOTE (US Only) | Remote | $160k–$210k | ||
| Eagle | Staff Software Engineer | L4 Senior | NYC (onsite) | Onsite | $150k–$300k | ||
| Elucid | Platform Engineer | L5 Staff+ | Boston, MA | Hybrid | $170k–$205k | ||
| Kong | Senior Software Engineer | L5 Staff+ | Toronto, Canada | — | $145k–$215k | ||
| PermitFlow (YC W22) YC | Staff Software Engineer | L4 Senior | New York, NY | Onsite | $200k–$275k | ||
| Upwave (YC S12) YC | Senior Software Engineer | L5 Staff+ | REMOTE (US) | Remote | $150k–$175k | ||
| Wrenly | AI/Agent Engineer | L5 Staff+ | REMOTE (Brazil-based only) | Remote | $16k–$26k | ||
| Prolific Machines | Platform Engineer | L5 Staff+ | On-site mostly (Emeryville, CA) | Onsite | $160k–$210k | ||
| Vestwell | Staff Software Engineer | L4 Senior | US | Hybrid | $185k–$200k | ||
| Opaxa | agentic systems | L5 Staff+ | San Francisco | — | $200k–$300k | ||
| Join (join.build) | Staff Software Engineer | L4 Senior | REMOTE (US & Canada) | Remote | $175k–$205k | ||
| Scholarly | Senior Software Engineer | L5 Staff+ | Seattle, On-Site | Onsite | $160k–$200k | ||
| Olli Health | Senior Software Engineer | L5 Staff+ | Remote | Remote | $180k–$220k | ||
| Unexus | DevOps Engineer | L5 Staff+ | Baarn, Netherlands | Hybrid | €85k–€95k | ||
| Prolific | Senior Software Engineer | L5 Staff+ | Hybrid ONSIDE 1-2 days/wk Bay Area | Hybrid | $200k–$250k | ||
| Portless | agent orchestration | L5 Staff+ | Remote (North America) | Remote | $180k–$230k | ||
| Portless | Engineer | L5 Staff+ | Remote (North America) | Remote | $180k–$230k | ||
| Ashby | Engineering Manager | L4 Senior | REMOTE | Remote | $200k–$275k | ||
| WireScreen (Series A) | Senior Software Engineer | L5 Staff+ | NYC - hybrid | Hybrid | $170k–$220k | ||
| Prophet Town LLC | Software Engineering | L5 Staff+ | US – Remote and Hybrid | Remote | $150k–$260k | ||
| Offstream (YC S24) YC | Senior Software Engineer | L5 Staff+ | US | Hybrid | $120k–$190k | ||
| Axo Ventures | Senior Software Engineer | L5 Staff+ | ONSITE: Houston, TX (Sugar Land) | Onsite | $100k–$140k | ||
| Symetra (symetra.com/careers) | AI Enablement | L5 Staff+ | REMOTE (US) | Remote | $130k–$210k | ||
| Middesk | Engineering Manager | L4 Senior | NYC / SF | Hybrid | $205k–$260k | ||
| WME (William Morris Endeavor) | Senior Software Engineer | L5 Staff+ | Remote | Remote | $150k–$200k | ||
| Storepass | Senior Software Engineer | L5 Staff+ | ONSITE, Burlingame, CA | Onsite | $40k–$150k | ||
| Cambium Assessment Inc | Senior Software Engineer | L5 Staff+ | Remote (US) | Remote | $140k–$170k | ||
| DoubleVerify (DV Scibids) | Data Engineer | L5 Staff+ | ONSITE/HYBRID - New York, NY (3x/week) | Hybrid | $89k–$178k | ||
| ResortPass | Senior Software Engineer | L5 Staff+ | New York, NY | Onsite | $160k–$180k | ||
| *OneChronos | Technical Lead | L4 Senior | NYC (HQ) | — | $200k–$250k | ||
| Solace Health | Staff Software Engineer | L4 Senior | REMOTE (US) | Remote | $175k–$225k | ||
| Chronograph (chronograph.pe) | Platform Engineer | L5 Staff+ | Remote (US) | Remote | $175k–$215k | ||
| Engineering Manager | Engineering Manager | L4 Senior | Remote | Remote | $180k–$230k | ||
| Ecosmic | DevOps Engineer | L5 Staff+ | Remote (Italy) | Remote | €50k–€60k | ||
| Yardstik | Senior Software Engineer | L5 Staff+ | Minneapolis, MN | — | $120k–$200k | ||
| St. Jude Children's Research Hospital | Principal Software Engineer | L4 Senior | Memphis, TN | Hybrid | $126k–$238k | ||
| Hightouch | Principal Engineer | L4 Senior | Remote | Remote | $180k–$320k | ||
| BillionToOne (NASDAQ: BLLN) | Senior Software Engineer | L5 Staff+ | Menlo Park, CA | Hybrid | $280k–$307k | ||
| Tangible Materials | Engineer | L5 Staff+ | Remote (US/Canada) | Remote | $140k–$160k | ||
| CEF AI (cef.ai) | Platform Engineer | L5 Staff+ | SF, Berlin (Remote) | Remote | €100k–€165k | ||
| Temper | Agent orchestration | L5 Staff+ | SF (In-Person) | — | $150k–$250k | ||
| Coast | Platform Engineer | L5 Staff+ | Hybrid | Hybrid | $160k–$180k | ||
| Duolingo | Senior Engineering Manager | L4 Senior | Multiple roles | Hybrid | $177k–$240k | ||
| Redbook | Staff Software Engineer | L4 Senior | REMOTE (US) | Remote | $200k–$250k | ||
| Clipster | Engineering Manager | L4 Senior | Remote | Remote | $72k–$96k | ||
| Bloomberg | Senior Software Engineer | L5 Staff+ | Hybrid (NYC) | Hybrid | $160k–$240k | ||
| Quadrillion (quadrillion.io) | AI/Agent Engineer | L5 Staff+ | NYC (ONSITE) | Onsite | $175k–$350k | ||
| CVector | Senior Software Engineer | L5 Staff+ | New York City (FiDi) | Onsite | $125k–$150k | ||
| Silkline | Senior Software Engineer | L5 Staff+ | Seattle | Onsite | $175k–$225k | ||
| Confido Legal | Senior Software Engineer | L5 Staff+ | Remote (US) | Remote | $175k–$225k | ||
| Cenva Labs | Technical Lead | L4 Senior | Remote (US, West Coast/Central hours) | Remote | $130k–$150k | ||
| Hike Medical | Senior Software Engineer | L5 Staff+ | US | Onsite | $150k–$225k | ||
| Veritus | engineer | L5 Staff+ | US | Hybrid | $180k–$250k | ||
| Numeral | Engineering Manager | L4 Senior | Hybrid (NYC) | Hybrid | $175k–$300k | ||
| HostGPO | Lead Engineer | L4 Senior | Remote | Remote | $200k–$240k | ||
| Scorecard AI | Engineer | L5 Staff+ | San Francisco (Onsite) | Onsite | $175k–$280k | ||
| Promptless (YC) | Engineer | L5 Staff+ | San Francisco (Onsite) | Onsite | $140k–$200k | ||
| Instinct Science | Senior Software Engineer | L5 Staff+ | REMOTE (US) | Remote | $130k–$160k | ||
| Greenhouse Software | Engineering Manager | L4 Senior | REMOTE (Ontario or BC, Canada) | Remote | $143k–$214k | ||
| Hyperspell | AI/Agent Engineer | L5 Staff+ | San Francisco, ONSITE | Onsite | $150k–$220k | ||
| River | Senior Software Engineer | L5 Staff+ | Remote | Remote | $150k–$250k | ||
| Formal | Staff Software Engineer | L4 Senior | REMOTE | Remote | $100k–$250k | ||
| Cloudpepper | DevOps Engineer | L5 Staff+ | Remote (CET overlap) or Brussels | Remote | $150k–$180k | ||
| Adobe | senior engineer | L5 Staff+ | SJ | Hybrid | $208k–$302k | ||
| Yardstik | Staff Software Engineer | L4 Senior | Minneapolis, MN (hybrid) | Hybrid | $160k–$220k | ||
| Gladly | Staff Software Engineer | L4 Senior | Remote | Remote | $60k–$215k | ||
| Steel.dev | Engineer | L5 Staff+ | Toronto, ON | Onsite | $160k–$240k | ||
| River | Staff Software Engineer | L4 Senior | Remote | Remote | $150k–$250k | ||
| Loophole Labs | Engineer | L5 Staff+ | REMOTE (Americas & Europe) | Remote | $150k–$195k | ||
| OpenVPN Inc. | Platform Engineer | L5 Staff+ | REMOTE (US) | Remote | $140k–$150k | ||
| Connie Health | Data Engineer | L5 Staff+ | Hybrid (Boston, MA) | Hybrid | $120k–$140k | ||
| Prompt Health | DevOps Engineer | L5 Staff+ | Remote | Remote | $200k–$225k | ||
| Mesa | AI/Agent Engineer | L5 Staff+ | US | Onsite | $180k–$275k | ||
| IntusCare | Tech Lead | L4 Senior | REMOTE (US) | Remote | $160k–$190k | ||
| Updater | Platform Engineer | L5 Staff+ | REMOTE (US) | Remote | $180k–$215k | ||
| Strata Core | AI Architect | L4 Senior | Remote (India) | Remote | $30k–$40k | ||
| Zefr | Site Reliability Engineer | L5 Staff+ | On-site 2-3x per week | Onsite | $190k–$210k | ||
| Procore | Principal Software Engineer | L4 Senior | Austin, TX | Onsite | $198k–$273k | ||
| Securikett | Tech Lead | L4 Senior | US | Hybrid | €70k–€120k | ||
| Baton | Staff Software Engineer | L4 Senior | San Francisco, CA (Hybrid) | Hybrid | $250k–$330k | ||
| HomeVision | SRE | L5 Staff+ | Hybrid SF & Remote | Remote | $100k–$220k | ||
| SightlineOS | Data Engineer | L5 Staff+ | US | Hybrid | $135k–$185k | ||
| Meticulous AI | Platform Engineer | L5 Staff+ | SF, London | Onsite | $200k–$400k | ||
| Dialogica | Agent Engineer | L5 Staff+ | Santa Monica | Onsite | $120k–$160k | ||
| ToucanTix | Lead Engineer | L4 Senior | Berlin/REMOTE (EU) | Remote | €60k–€90k | ||
| Healthesystems | Principal Engineer | L4 Senior | Remote (US - Most States) | Remote | $119k–$164k | ||
| Nomi.ai | Engineer | L5 Staff+ | Remote (Global) | Remote | $150k–$250k | ||
| Charted Sea | Platform Engineer | L5 Staff+ | REMOTE | Remote | $80k–$120k | ||
| Furtim Modus | DevOps Engineer | L5 Staff+ | NYC (HYBRID) | Hybrid | $125k–$200k | ||
| Scorecard | Software Engineer | L5 Staff+ | San Francisco | Onsite | $175k–$250k | ||
| myDataValue.com | Engineer | L5 Staff+ | Fully Remote (UK Only) | Remote | £70k–£90k | ||
| Common Prefix | Senior Software Engineer | L5 Staff+ | Greece | Remote | $50k–$160k | ||
| Findigs | Senior Software Engineer | L5 Staff+ | NYC | — | $180k–$210k | ||
| Legion Health (YC S21) YC | Engineer | L5 Staff+ | San Francisco | Onsite | $130k–$190k | ||
| Tasklet | Staff Software Engineer | L4 Senior | San Francisco, CA | Onsite | $260k–$330k | ||
| Adobe | Senior Software Engineer | L5 Staff+ | US | Hybrid | $174k–$331k | ||
| Hightouch | Engineer | L5 Staff+ | Remote | Remote | $180k–$320k | ||
| Cleric | SRE | L5 Staff+ | Head of Marketing | Onsite | $160k–$240k | ||
| FetLife | DevOps Engineer | L5 Staff+ | Remote | Remote | $140k–$200k | ||
| Railtown AI | engineering | L5 Staff+ | Remote | Remote | $130k–$180k | ||
| Full Stack Software Engineer | Software Engineer | L5 Staff+ | ONSITE | Onsite | $150k–$210k |
Nothing matches that filter.
Get the 06:00 and 18:00 drop
A browser notification the moment new roles land. Twice a day at most, no email address, no account, one click to stop.
Frequently asked
Where do these jobs come from?
The Hacker News "Who is hiring?" thread for July 2026, which is posted on the first of each month and where employers comment their own openings. We read that thread, keep the listings that publish a salary band, de-duplicate them and put them in a sortable table. This site is not affiliated with Hacker News or Y Combinator. Every company name links back to the thread so you can read the original posting.
How often is this page updated?
Twice every day, at 06:00 and 18:00 UTC. The timestamp beside each role is the moment it entered the index, so the top of the table is always what is new since the last drop.
Is this the Hacker News Who Is Hiring thread?
No. That thread is posted once a month and employers comment on it themselves. This page reads those postings, de-duplicates them, normalises the salary bands into a sortable table and keeps a permanent monthly archive. Each company name links back to the original thread as its source.
Why does every role show a salary?
Because the index only retains listings that publish a band. That is a filter on what gets in, not a finding about the market. Postings without a band exist in quantity and simply are not shown here.
Why only two roles per company?
So one company hiring forty engineers cannot own the page. The cap keeps the table readable and keeps the salary ranking representative of the market rather than of its largest employer.
Why do some roles appear in two months?
Months overlap by 5 days on purpose. A role indexed near a month boundary shows up in both issues rather than being arbitrarily assigned to one, so neither issue has a hole at its edge.
Can I get notified when new roles land?
Yes, browser notifications on each drop, or the per-month RSS feed if you would rather read it in a reader. No email address either way.
How this page is built. Roles are read from the Hacker News "Who is hiring?" thread for July 2026 — an independent index of a public thread, not affiliated with Hacker News or Y Combinator — de-duplicated by company and title, capped at 2 per company, filtered to senior level and above, and normalised to USD for cross-currency sorting. The page rebuilds at 06:00 and 18:00 UTC. Salary bands are reproduced as the employer published them; where a listing gives no band it is not indexed at all, which is why every row here has one.