Executive Tech Jobs
1363 Executive Roles with Salary Data
CTO, VP Engineering, Director, and Head of positions at top companies. Every listing includes published compensation. Data from 10 countries.
Executive Tech Jobs
High-value tech leadership roles, in your inbox
Join 2,000+ CTOs, VPs of Engineering, and Heads of Engineering getting new executive tech openings and salary intel every Monday.
New executive roles, every week.
CTO, VP Engineering, Director & Head of positions with salary data — straight to your inbox.
Exploring beyond our board? Browse 50+ tech job portals — from LinkedIn to niche AI boards, ranked by category.
| Role | Company | Stage | Level | Score | Salary USD | Location | Work | Source | Posted |
|---|---|---|---|---|---|---|---|---|---|
| Chief Technology Officer Pillar - The Greek Life App | MeridianLink | C-Level | 5/5 | $400K–$400K | 🇺🇸 Remote | Remote | linkedin_email | • Today | |
| Director of Engineering | Figma | Director | 3/5 | $150K–$200K | 🇺🇸 Remote | Remote | linkedin_email | • Today | |
| Head of Engineering at Symetra | Symetra | VP / SVP | 4/5 | $275K–$350K | 🇺🇸 Remote | Remote | linkedin_email | • 2d ago | |
| Vice President of Engineering at Undisclosed | Undisclosed | VP / SVP | 4/5 | $250K–$325K | 🇺🇸 Remote | Remote | linkedin_email | • 3d ago | |
| VP Enterprise Engineering & Business Platforms at Datavant | Datavant | VP / SVP | 4/5 | $240K–$260K | 🇺🇸 Remote | Remote | linkedin_email | • 3d ago | |
| Director of Technology Technical Director | Nearform | C-Level | 5/5 | $225K–$265K | 🇺🇸 Remote | Remote | linkedin_email | • 3d ago | |
| Director of Technology Executive Director | BeOne Medicines | C-Level | 5/5 | $185K–$200K | 🇺🇸 Remote | Remote | linkedin_email | • 3d ago | |
| Chief Technology Officer & Executive Coach | Stanley House Consulting | C-Level | 5/5 | $200K–$250K | 🇺🇸 US | Hybrid | 1w ago | ||
| Vice President, Information Technology | Geron Corporation | VP / SVP | 4/5 | $290K–$325K | 🇺🇸 Parsippany | Remote | 1w ago | ||
| Director of Engineering | Brio Digital | Director | 3/5 | $250K–$250K | 🇺🇸 US | Remote | 1w ago | ||
| Sr. Director, IT - AI Innovation and Services | Elastic | VP / SVP | 4/5 | $212K–$336K | 🇺🇸 US | Remote | 1w ago | ||
| Global Head of Solutions Engineering | Gong | VP / SVP | 4/5 | $340K–$357K | 🇺🇸 US | Remote | 1w ago | ||
| Director of Engineering | LEGO Digital Play | Director | 3/5 | $195K–$263K | 🇺🇸 Los Angeles | Hybrid | 1w ago | ||
| Director of Engineering - Core Product | RemoteHunter | Director | 3/5 | $215K–$295K | 🇺🇸 US | Remote | 1w ago | ||
| Group Vice President, Technology | Ladders | VP / SVP | 4/5 | $210K–$315K | 🇺🇸 US | Remote | 1w ago | ||
| Director, Engineering | The Athletic | Growth | Director | 3/5 | $240K–$260K | 🇺🇸 US | Remote | 1w ago | |
| Technical Director / Distinguished Engineer | Ladders | Director | 3/5 | $250K–$300K | 🇺🇸 US | Remote | 1w ago | ||
| Senior Director of Technology | Greyson Clothiers | startup | Director | 3/5 | $175K–$185K | 🇺🇸 US | Remote | 1w ago | |
| Director, Engineering | Jobgether | Growth | Director | 3/5 | $240K–$260K | 🇺🇸 US | Remote | 1w ago | |
| Director of Technology | Happy Howl | Director | 3/5 | $160K–$180K | 🇺🇸 US | Remote | 1w ago | ||
| Senior Director Architecture | Ladders | Director | 3/5 | $159K–$273K | 🇺🇸 US | Remote | 1w ago | ||
| Head of Engineering | Pipekit | startup | Director | 3/5 | $175K–$275K | 🇺🇸 US | Remote | 1w ago | |
| Vice President, Engineering | Jobgether | Growth | VP / SVP | 4/5 | $275K–$325K | 🇺🇸 US | Remote | 1w ago | |
| Senior Director, Software Engineering | Jobgether | Growth | VP / SVP | 4/5 | $240K–$260K | 🇺🇸 US | Remote | 1w ago | |
| VP, Engineering (Apps & Solutions) | Ladders | VP / SVP | 4/5 | $239K–$299K | 🇺🇸 US | 1w ago | |||
| Sr. Director, AI/ML Engineering | Ladders | VP / SVP | 4/5 | $203K–$348K | 🇺🇸 US | Remote | 1w ago | ||
| Executive Director, Technology & AI Products - Healthcare | City of Hope | VP / SVP | 4/5 | $191K–$318K | 🇺🇸 Duarte | 1w ago | |||
| Director, Engineering (Public Cloud Infrastructure) | Paylocity | Director | 3/5 | $230K–$240K | 🇺🇸 US | 1w ago | |||
| Sr. Director, Enterprise Data and AI Platform | Dayforce | Director | 3/5 | $161K–$288K | 🇺🇸 US | On-site | 2w ago | ||
| Vice President, Engineering | Posit PBC | Director | 3/5 | $310K–$330K | 🇺🇸 US | Remote | 2w ago | ||
| Vice President, Engineering | Cyara | Director | 3/5 | $300K–$340K | 🇺🇸 US | 2w ago | |||
| Chief Technology Officer & Executive Coach | Stanley House Consulting | Director | 3/5 | $200K–$250K | 🇺🇸 US | Hybrid | 2w ago | ||
| Head of Enterprise Architecture & Data Management | Prosperity Life | Director | 3/5 | $250K–$275K | 🇺🇸 US | Hybrid | 2w ago | ||
| VP of Technology | goodr | Growth | Director | 3/5 | $195K–$220K | 🇺🇸 Los Angeles | Hybrid | 2w ago | |
| Head of Product & Services Technology | Prosperity Life | Director | 3/5 | $250K–$275K | 🇺🇸 US | Hybrid | 2w ago | ||
| Chief Technology Officer | Automata Intelligence | C-Level | 5/5 | $200K–$280K | 🇺🇸 US | 2w ago | |||
| VP of Data and AI | Lyra Health | C-Level | 5/5 | $251K–$346K | 🇺🇸 US | 2w ago | |||
| Chief Technology Officer | Hirecloud | startup | C-Level | 5/5 | $180K–$225K | 🇺🇸 Los Angeles | On-site | 2w ago | |
| Senior Vice President, IT Strategy & Innovation | Brown & Brown | C-Level | 5/5 | $300K–$325K | 🇺🇸 US | 2w ago | |||
| Chief Product & Technology Officer - O.R. Trax | Banyan Software | C-Level | 5/5 | $250K–$300K | 🇺🇸 US | Remote | 2w ago | ||
| Head of Applied AI (Innovation Office) | Quility Insurance | VP / SVP | 4/5 | $200K–$240K | 🇺🇸 US | 2w ago | |||
| Senior Engineering Manager | Jobgether | Growth | Director | 3/5 | $259K–$415K | 🇺🇸 US | 2w ago | ||
| CTO - Agentic Process Automation & Intelligence | Ladders | C-Level | 5/5 | $237K–$317K | 🇺🇸 US | Remote | 2w ago | ||
| VP, Engineering (Apps & Solutions) | Ladders | C-Level | 5/5 | $258K–$322K | 🇺🇸 US | Remote | 2w ago | ||
| Vice President, Laboratory Software Engineering | Ladders (Confidential - Pharma/Biotech) | VP / SVP | 4/5 | $240K–$300K | 🇺🇸 US | Remote | 3w ago | ||
| Director, Engineering and Data | Ladders (Confidential - Healthcare) | Director | 3/5 | $234K–$275K | 🇺🇸 US | Remote | 3w ago | ||
| Chief Technology Officer & Executive Coach | Stanley House Consulting | C-Level | 5/5 | $200K–$250K | 🇺🇸 US | Hybrid | 3w ago | ||
| VP of Data and AI | Lyra Health | VP / SVP | 4/5 | $251K–$346K | 🇺🇸 United States | 3w ago | |||
| Senior Vice President, Head of Enterprise Data Management | Oaktree Capital Management, L.P. | VP / SVP | 4/5 | $225K–$250K | 🇺🇸 Los Angeles, CA | 3w ago | |||
| Director, IT | Figma | C-Level | 5/5 | $258K–$348K | 🇺🇸 United States | Hybrid | 3w ago | ||
| SVP, Development and Enterprise Architecture | Jobgether | Growth | VP / SVP | 4/5 | $279K–$346K | 🇺🇸 United States | 3w ago | ||
| Managing Director, AI Platform, Solutions and Governance | Ladders | C-Level | 5/5 | $182K–$345K | 🇺🇸 United States | Remote | 3w ago | ||
| Director of Engineering, Data Infrastruture | HubSpot | C-Level | 5/5 | $305K–$489K | 🇺🇸 United States | Hybrid | 3w ago | ||
| Senior Director, Technical Program Management | GitLab | Public | C-Level | 5/5 | $246K–$419K | 🇺🇸 United States | Hybrid | 3w ago | |
| Senior Director, AI & Digital Transformation | APCO | VP / SVP | 4/5 | $215K–$260K | 🇺🇸 Chicago | 3w ago | |||
| SVP, Development and Enterprise Architecture | eMoney Advisor | C-Level | 5/5 | $279K–$346K | 🇺🇸 US | 3w ago | |||
| Senior Director, Software Engineering | GitHub | VP / SVP | 4/5 | $160K–$425K | 🇺🇸 US | Remote | 3w ago | ||
| Vice President of Artificial Intelligence | Enzo Tech Group | C-Level | 5/5 | $375K–$410K | 🇺🇸 US | Remote | 3w ago | ||
| VP, Technology | One Eighty Collective | startup | C-Level | 5/5 | $200K–$250K | 🇺🇸 US | Remote | 3w ago | |
| Technology Portfolio Global Leader | EY | VP / SVP | 4/5 | $264K–$495K | 🇺🇸 Los Angeles | 3w ago | |||
| VP, Software Engineering & Applications | Mutual of Omaha | Enterprise | Manager | 2/5 | $220K–$325K | 🇺🇸 Omaha, NE | Hybrid | 3w ago | |
| Chief Technology Officer | National 4-H Council | Enterprise | IC | 1/5 | $250K–$280K | 🇺🇸 US | Remote | 3w ago | |
| Director of Engineering, Catalog Content | Ladders | Director | 3/5 | $254K–$321K | 🇺🇸 US | Remote | 3w ago | ||
| Engineering Director, Backend | DuckDuckGo | Growth | Director | 3/5 | $244K–$244K | 🇺🇸 US | Remote | 3w ago | |
| VP of Engineering | Storm2 | Growth | VP / SVP | 4/5 | $225K–$275K | 🇺🇸 US | Remote | 1mo ago | |
| VP of Engineering | Avenue 45 | VP / SVP | 4/5 | $250K–$300K | 🇺🇸 US | Remote | 1mo ago | ||
| Global Practice Leader, Application Engineering | SoftServe | Enterprise | Director | 3/5 | $288K–$432K | 🇺🇸 US | Hybrid | 1mo ago | |
| Sr. Director, AI Architecture and Engineering | Undisclosed (via Jobgether) | Director | 3/5 | $210K–$300K | 🇺🇸 US | 1mo ago | |||
| Director of Retail Engineering | Toast | Public | Director | 3/5 | $283K–$453K | 🇺🇸 US | Hybrid | 1mo ago | |
| Sr. Director, AI Architecture and Engineering | CrowdStrike | Public | Director | 3/5 | $210K–$300K | 🇺🇸 US | Remote | 1mo ago | |
| Sr. Director, IT - AI Innovation and Services | Elastic | Public | Director | 3/5 | $212K–$336K | 🇺🇸 US | Remote | 1mo ago | |
| Field CTO | Undisclosed AI Startup (via OMW Consulting) | startup | Director | 3/5 | $240K–$338K | 🇺🇸 US | Remote | 1mo ago | |
| Technical Delivery Director | Snowflake | Public | Director | 3/5 | $245K–$321K | 🇺🇸 California | On-site | 1mo ago | |
| Senior Director, Software Engineering | Undisclosed Digital Health (via Jobgether) | Director | 3/5 | $200K–$220K | 🇺🇸 US | Remote | 1mo ago | ||
| Vice President, Engineering | Posit PBC | C-Level | 5/5 | $310K–$330K | 🇺🇸 US | Remote | 1mo ago | ||
| Vice President of Platform Engineering | ACV Auctions | C-Level | 5/5 | $220K–$260K | 🇺🇸 US | Remote | 1mo ago | ||
| VP of Engineering | Trust In SODA | C-Level | 5/5 | $250K–$350K | 🇺🇸 California | Remote | 1mo ago | ||
| Vice President, Engineering | First American | C-Level | 5/5 | $237K–$316K | 🇺🇸 Santa Ana | Hybrid | 1mo ago | ||
| Sr. Director, Enterprise Data and AI Platform | Dayforce | VP / SVP | 4/5 | $161K–$288K | 🇺🇸 US | Remote | 1mo ago | ||
| Deputy Chief Technology Officer, Digital Grid Platforms | Peak Demand | Director | 3/5 | $225K–$275K | 🇺🇸 Seattle | 1mo ago | |||
| Chief Architect | Yahoo | VP / SVP | 4/5 | $180K–$392K | 🇺🇸 US | 1mo ago | |||
| Head of Engineering | 7Seventy Recruiting | VP / SVP | 4/5 | $200K–$300K | 🇺🇸 US | Remote | 1mo ago | ||
| Vice President of Solution Engineering, North America | JFrog | Public | VP / SVP | 4/5 | $280K–$310K | 🇺🇸 Miami | Hybrid | 1mo ago | |
| SVP of Technology | goodr | Growth | Director | 3/5 | $250K–$270K | 🇺🇸 Los Angeles | Hybrid | 1mo ago | |
| VP, Engineering | Circle | Public | Director | 3/5 | $318K–$365K | 🇺🇸 Los Angeles | Remote | 1mo ago | |
| Vice President, Engineering, EPM | insightsoftware | Enterprise | Director | 3/5 | $212K–$265K | 🇺🇸 US | Remote | company_site | 1mo ago |
| VP of Technology | goodr | Growth | VP / SVP | 4/5 | $195K–$220K | 🇺🇸 Los Angeles | Hybrid | 1mo ago | |
| Vice President, Engineering and AI Innovations | Five9 | Public | VP / SVP | 4/5 | $233K–$512K | 🇺🇸 San Ramon | Hybrid | 1mo ago | |
| Vice President of Architecture | Accela | Enterprise | VP / SVP | 4/5 | $250K–$275K | 🇺🇸 US | On-site | 1mo ago | |
| Vice President Information Technology | Confidential (Biotech/Pharma) | Enterprise | VP / SVP | 4/5 | $290K–$325K | 🇺🇸 US | Remote | 1mo ago | |
| SVP, Technology Strategy | SMX | VP / SVP | 4/5 | $246K–$394K | 🇺🇸 Herndon | Remote | 1mo ago | ||
| Head of Technology | School Pathways | Director | 3/5 | $175K–$250K | 🇺🇸 US | Remote | 1mo ago | ||
| Director of Engineering | Bluesight | Director | 3/5 | $190K–$230K | 🇺🇸 US | Remote | 1mo ago | ||
| Director, Productivity Engineering | Roku | Director | 3/5 | $350K–$475K | 🇺🇸 San Jose | Hybrid | 1mo ago | ||
| Head of Engineering | Addison Group | VP / SVP | 4/5 | $190K–$250K | 🇺🇸 San Francisco | Hybrid | 1mo ago | ||
| VP, Engineering | UnitedMasters | VP / SVP | 4/5 | $275K–$310K | 🇺🇸 San Francisco | Hybrid | 1mo ago | ||
| Vice President, Enterprise Architecture & AI | Vuori | VP / SVP | 4/5 | $250K–$325K | 🇺🇸 Carlsbad | On-site | 1mo ago | ||
| Director, Core Engineering | The Walt Disney Company | Director | 3/5 | $243K–$315K | 🇺🇸 Emeryville | On-site | 1mo ago | ||
| CTO - BFSI | GlobalLogic | C-Level | 5/5 | $200K–$225K | 🇺🇸 Santa Clara | On-site | 1mo ago | ||
| VP, Engineering | Ghost | VP / SVP | 4/5 | $240K–$260K | 🇺🇸 Los Angeles | On-site | 1mo ago | ||
| Vice President of Engineering | Focus GTS | VP / SVP | 4/5 | $250K–$500K | 🇺🇸 Los Angeles | Remote | 1mo ago | ||
| Vice President of Engineering, UX/Commercial Applications | Natera | Public | VP / SVP | 4/5 | $239K–$311K | 🇺🇸 US | Remote | 1mo ago | |
| Senior Director, Enterprise Architecture and AI | GitLab | Public | Director | 3/5 | $203K–$346K | 🇺🇸 US | Remote | 1mo ago | |
| SVP, AI Transformation | Ladders | Enterprise | VP / SVP | 4/5 | $284K–$379K | 🇺🇸 US | Remote | 1mo ago | |
| VP, Information Technology | Geron Corporation | VP / SVP | 4/5 | $290K–$325K | 🇺🇸 Parsippany, NJ | Remote | 1mo ago | ||
| Chief Technology Officer (AI Focus) | Harvey Nash | C-Level | 5/5 | $200K–$260K | 🇺🇸 US | Remote | 1mo ago | ||
| Head of Engineering | Head of Engineering & Infrastructure | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn | 1mo ago | |
| Staff Software Engineer | PermitFlow (YC W22) | Seed | Manager | 2/5 | $200K–$275K | 🇺🇸 US | On-site | hn | 1mo ago |
| Senior Software Engineer | River | Seed | IC | 1/5 | $150K–$250K | 🇺🇸 US | Remote | hn | 1mo ago |
| Senior Software Engineer | Bloomberg | Public | IC | 1/5 | $160K–$240K | 🇺🇸 US | Hybrid | hn | 1mo ago |
| Staff Software Engineer | Join (<a href="https://join.build" rel="nofollow">https://join.build</a>) | Manager | 2/5 | $175K–$205K | 🇺🇸 US | Remote | hn | 1mo ago | |
| AI/Agent Engineer | Hyperspell | IC | 1/5 | $150K–$220K | 🇺🇸 US | On-site | hn | 1mo ago | |
| Senior Software Engineer | Baton | Seed | IC | 1/5 | $200K–$250K | 🇺🇸 US | Hybrid | hn | 1mo ago |
| CTO | Uncountable | Series B | C-Level | 5/5 | $130K–$220K | 🇺🇸 US | hn | 1mo ago | |
| Engineer | Promptless (YC) | IC | 1/5 | $140K–$200K | 🇺🇸 US | On-site | hn | 1mo ago | |
| Senior Software Engineer | Spacelift | Series B | IC | 1/5 | $80K–$110K | 🇺🇸 US | Remote | hn | 1mo ago |
| Staff Software Engineer | Redbook Software | Manager | 2/5 | $200K–$250K | 🇺🇸 US | Remote | hn | 1mo ago | |
| Technical Lead | Cenva Labs | Manager | 2/5 | $130K–$150K | 🇺🇸 US | Remote | hn | 1mo ago | |
| Engineer | Scorecard AI | IC | 1/5 | $175K–$280K | 🇺🇸 US | On-site | hn | 1mo ago | |
| Engineering Manager | Numeral | Manager | 2/5 | $175K–$300K | 🇺🇸 US | Hybrid | hn | 1mo ago | |
| engineer | Veritus | IC | 1/5 | $180K–$250K | 🇺🇸 US | Hybrid | hn | 1mo ago | |
| Senior Software Engineer | Storepass | Seed | IC | 1/5 | $100K–$150K | 🇺🇸 US | On-site | hn | 1mo ago |
| Senior Software Engineer | Hike Medical | Seed | IC | 1/5 | $150K–$225K | 🇺🇸 US | On-site | hn | 1mo ago |
| Head of Engineering | BUILD, Inc. | Seed | VP / SVP | 4/5 | $225K–$325K | 🇺🇸 San Francisco | 1mo ago | ||
| VP Engineering | iHerb | Enterprise | VP / SVP | 4/5 | $275K–$350K | 🇺🇸 US | Hybrid | 2mo ago | |
| CTO | Gymshark | Growth | C-Level | 5/5 | $318K–$445K | 🇬🇧 Birmingham | Hybrid | 2mo ago | |
| VP of Engineering | Stripe | Public | VP / SVP | 4/5 | $300K–$450K | 🇺🇸 San Francisco | Hybrid | 2mo ago | |
| CTO | N26 | Growth | C-Level | 5/5 | $194K–$270K | 🇩🇪 Berlin | Hybrid | 2mo ago | |
| Director of Engineering | Shopify | Public | Director | 3/5 | $220K–$320K | 🇺🇸 US | Remote | hn | 2mo ago |
| Data Engineer | BMW | Enterprise | IC | 1/5 | $70K–$92K | 🇩🇪 München | Hybrid | 2mo ago | |
| CTO | iFood | Growth | C-Level | 5/5 | $103K–$148K | 🇧🇷 São Paulo | Hybrid | 2mo ago | |
| Directeur Technique | BlaBlaCar | Growth | IC | 1/5 | $130K–$184K | 🇫🇷 Paris | Hybrid | 2mo ago | |
| Head of Engineering | Canva | Growth | VP / SVP | 4/5 | $182K–$247K | 🇦🇺 Sydney | Hybrid | 2mo ago | |
| VP Engineering | Wealthsimple | Growth | VP / SVP | 4/5 | $185K–$259K | 🇨🇦 Toronto | Hybrid | 2mo ago | |
| CTO | Careem | Enterprise | C-Level | 5/5 | $162K–$243K | 🇦🇪 Dubai | On-site | 2mo ago | |
| VP of Engineering | Revolut | Growth | VP / SVP | 4/5 | $254K–$381K | 🇬🇧 London | Hybrid | 2mo ago | |
| CTO | HN Poster (JakubSek) | C-Level | 5/5 | $85K–$102K | 🇺🇸 US | Hybrid | hn_hiring | 2mo ago | |
| CTO | HN Poster (JacobSek) | C-Level | 5/5 | $85K–$102K | 🇺🇸 US | Hybrid | hn_hiring | 2mo ago | |
| Engineering Manager | HN Poster (jperaino) | Manager | 2/5 | $190K–$270K | 🇺🇸 New York | Hybrid | hn_hiring | 2mo ago | |
| Engineering Manager | HN Poster (NikitaPyanzin) | Manager | 2/5 | $72K–$96K | 🇺🇸 US | Remote | hn_hiring | 2mo ago | |
| Engineering Manager | HN Poster (3PS) | Manager | 2/5 | $177K–$240K | 🇺🇸 London | Hybrid | hn_hiring | 2mo ago | |
| CTO | HN Poster (victoriak77) | C-Level | 5/5 | $654K–$994K | 🇺🇸 US | Remote | hn_hiring | 2mo ago | |
| CTO | HN Poster (mooreds) | C-Level | 5/5 | $140K–$180K | 🇺🇸 Denver | Hybrid | hn_hiring | 2mo ago | |
| Head of Engineering | HN Poster (Tina-Fet) | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn_hiring | 2mo ago | |
| Engineering Manager | HN Poster (mnisjk2) | Manager | 2/5 | $169K–$265K | 🇺🇸 US | Remote | hn_hiring | 2mo ago | |
| CTO | HN Poster (markbao) | C-Level | 5/5 | $150K–$250K | 🇺🇸 US | Remote | hn_hiring | 2mo ago | |
| CTO | HN Poster (jhirshman) | C-Level | 5/5 | $50K–$150K | 🇺🇸 San Francisco | On-site | hn_hiring | 2mo ago | |
| Engineering Manager | HN Poster (camperegrine) | Manager | 2/5 | $130K–$275K | 🇺🇸 SF | On-site | hn_hiring | 2mo ago | |
| CTO | HN Poster (jtwaleson) | C-Level | 5/5 | $80K–$110K | 🇺🇸 US | On-site | hn_hiring | 2mo ago | |
| Head of Engineering | Head of Engineering & Infrastructure | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn | 2mo ago | |
| Senior Software Engineer | River | Seed | IC | 1/5 | $150K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Confido Legal | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Silkline | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | On-site | hn | 2mo ago |
| Platform Engineer | CEF AI (cef.ai) | Seed | IC | 1/5 | $108K–$178K | 🇺🇸 US | Remote | hn | 2mo ago |
| Engineering Manager | Clipster | Seed | Manager | 2/5 | $72K–$96K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Baton | Seed | IC | 1/5 | $200K–$250K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Staff Software Engineer | PermitFlow (YC W22) | Seed | IC | 1/5 | $200K–$275K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | CVector | Seed | IC | 1/5 | $125K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | Bloomberg | Public | IC | 1/5 | $160K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| CTO | Uncountable | Series B | C-Level | 5/5 | $130K–$220K | 🇺🇸 US | hn | 2mo ago | |
| Senior Engineering Manager | Duolingo | Public | Manager | 2/5 | $177K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Senior Software Engineer | Spacelift | Series B | IC | 1/5 | $80K–$110K | 🇺🇸 US | Remote | hn | 2mo ago |
| Staff Software Engineer | Redbook | Growth | IC | 1/5 | $200K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Platform Engineer | Coast | Seed | IC | 1/5 | $160K–$180K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Senior Software Engineer | Storepass | Seed | IC | 1/5 | $100K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | BillionToOne (NASDAQ: BLLN) | Public | IC | 1/5 | $280K–$307K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Principal Engineer | Hightouch | Growth | IC | 1/5 | $180K–$320K | 🇺🇸 US | Remote | hn | 2mo ago |
| Head of Engineering | Head of Engineering & Infrastructure | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn | 2mo ago | |
| Senior Software Engineer | River | Seed | IC | 1/5 | $150K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Confido Legal | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Silkline | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | Baton | Seed | IC | 1/5 | $200K–$250K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Staff Software Engineer | PermitFlow (YC W22) | Seed | IC | 1/5 | $200K–$275K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | CVector | Seed | IC | 1/5 | $125K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Engineering Manager | Clipster | Seed | Manager | 2/5 | $72K–$96K | 🇺🇸 US | Remote | hn | 2mo ago |
| Platform Engineer | CEF AI (cef.ai) | Seed | IC | 1/5 | $108K–$178K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Bloomberg | Public | IC | 1/5 | $160K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| CTO | Uncountable | Series B | C-Level | 5/5 | $130K–$220K | 🇺🇸 US | hn | 2mo ago | |
| Senior Software Engineer | Spacelift | Series B | IC | 1/5 | $80K–$110K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Engineering Manager | Duolingo | Public | Manager | 2/5 | $177K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Staff Software Engineer | Redbook | Growth | IC | 1/5 | $200K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Platform Engineer | Coast | Seed | IC | 1/5 | $160K–$180K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Senior Software Engineer | Storepass | Seed | IC | 1/5 | $100K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | BillionToOne (NASDAQ: BLLN) | Public | IC | 1/5 | $280K–$307K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Principal Engineer | Hightouch | Growth | IC | 1/5 | $180K–$320K | 🇺🇸 US | Remote | hn | 2mo ago |
| Head of Engineering | Head of Engineering & Infrastructure | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn | 2mo ago | |
| Senior Software Engineer | River | Seed | IC | 1/5 | $150K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Confido Legal | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Silkline | Seed | IC | 1/5 | $175K–$225K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | Baton | Seed | IC | 1/5 | $200K–$250K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Staff Software Engineer | PermitFlow (YC W22) | Seed | IC | 1/5 | $200K–$275K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | CVector | Seed | IC | 1/5 | $125K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Engineering Manager | Clipster | Seed | Manager | 2/5 | $72K–$96K | 🇺🇸 US | Remote | hn | 2mo ago |
| Platform Engineer | CEF AI (cef.ai) | Seed | IC | 1/5 | $108K–$178K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Software Engineer | Bloomberg | Public | IC | 1/5 | $160K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| CTO | Uncountable | Series B | C-Level | 5/5 | $130K–$220K | 🇺🇸 US | hn | 2mo ago | |
| Senior Software Engineer | Spacelift | Series B | IC | 1/5 | $80K–$110K | 🇺🇸 US | Remote | hn | 2mo ago |
| Senior Engineering Manager | Duolingo | Public | Manager | 2/5 | $177K–$240K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Staff Software Engineer | Redbook | Growth | IC | 1/5 | $200K–$250K | 🇺🇸 US | Remote | hn | 2mo ago |
| Platform Engineer | Coast | Seed | IC | 1/5 | $160K–$180K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Senior Software Engineer | Storepass | Seed | IC | 1/5 | $100K–$150K | 🇺🇸 US | On-site | hn | 2mo ago |
| Senior Software Engineer | BillionToOne (NASDAQ: BLLN) | Public | IC | 1/5 | $280K–$307K | 🇺🇸 US | Hybrid | hn | 2mo ago |
| Principal Engineer | Hightouch | Growth | IC | 1/5 | $180K–$320K | 🇺🇸 US | Remote | hn | 2mo ago |
| Head of Engineering | Head of Engineering & Infrastructure | VP / SVP | 4/5 | $182K–$272K | 🇺🇸 US | Remote | hn | 2mo ago | |
